Precision swaging solutions for band, gang, circular, and riding saws - available in manual or air-powered configurations. Choose from a full line of swage models, dies, and anvils to suit your saw gauge, bite depth, and filing room setup.
All specs based on average cutting conditions. For custom swage dies and tooth geometries, contact us directly.
Saw Type|Gauge|Swage|Die Size|Swage Range|Tooth Depth|Spacing|Shaper|Tooth Stop
Band Saw|18|No. 2|3/8"|19-17|3/8"|1"|5500-B|18-13
Band Saw|17|No. 4|1/2"|18-14|1/2"|1 1/4"|5500-B / 6900-B|18-13
Band Saw|15|No. 5|5/8"|16-13|5/8"|1 1/4"|5700-B / 6900-B|14-9
Band Saw|14|No. 6|3/4"|14-12|3/4"|1 3/4"|5700-B / 6900-B|14-9
Band Saw|12|No. 7|7/8"|13-11|7/8"|2"|5700-B|12-7
Band Saw|11|No. 7|7/8"|13-11|7/8"|2"|5700-B|12-7
Gang Saw|≤17|No. 8½-G|3/8"|19-15|3/8"|1"|5500-G|21-16
Gang Saw|≥16|No. 18-G|1/2"|14-12|1/2"|1 1/4"|5500-G|18-13
Circular Saw|≤15|No. 8|1/2"|16-12|1/2"|1 1/4"|5500-C|18-13.5
Circular Saw|14-13|No. 15-C|5/8"|16-11|5/8"|1 1/4"|5700-C|14-9
Single (Riding)|17|No. 8|1/2"|18-15|1/2"|1 1/4"|5500-G|21-16
Access quotes, drawings, sales documents, shipping documents and more, all at the click of a mouse. Now maintenance staff, purchasers, store room clerks, and others at your mill can access detailed information on demand.





